Shortlisted Sites
Selection of Priority Sites
Of the twenty-nine sites visited a total of five were considered to be of primary interest. These sites were selected based on physical features and general suitability for landfill development as ascertained during the site visit. The five selected sites have been further subdivided into ‘probable’ and ‘possible’ sites based on the site visits and hydrogeological aspects.
The geological and hydrogeological aspects of each site were re-examined in detail by FTC’s hydrogeologist in light of the guidelines set down by the GSI/EPA/DoELG/ in their guidance notes on the Selection and Management of Landfill Sites.
The main physical attributes and cultural aspects of the probable and possible sites are summarised on the following pages. Available data sources include the GSI 1:100,000 Map Series, the Corine dataset for County Wexford, County Council archive record records and Soil Survey Data for County Wexford.
| Site 4: Holmestown - 2973, 1230 | |
|---|---|
| Bedrock Geology:
|
Newtown Formation. Thick bedded grey-green, occasionally purple turbiditic greywacker sandstones interbedded with slatey mudstones. |
| Aquifer Potential: | This is a fine grained rock considered to be a poor aquifer, generally unproductive except for local zones (Pl). |
| Soils: | Gleys |
| Corine: | Woods – moor/heath surrounded by pasture. |
| Archaeological Sites: | Graveyard approximately 0.5km east of site. |
| Tourism & Heritage: | There is a recommended forest walk. |
| Elevation: | <100m. |
| Nearest Principal Town: | Wexford. |
| Comments: | Typical well yields from this formation are of the order 20-50m³/day. The presence of poorly drained gley-dominated soil infers that the parent subsoil has a low permeability (probably glacial till). Bedrock was not observed during the site visit so a range of vulnerabilities are possible. The response range based on the Groundwater Protection Scheme Matrix for landfills is R22 to R1. |
| County Development Plan: | Holmestown wood, together with most of the forestry in County Wexford is considered to be a ‘Sensitive Landscape’ and its development would require special consideration with respect to landscaping. The designation refers to mixed and broadleaf forest, site observations indicate predominantly coniferous forest. |
| Site 5: Moortown - 2913, 1147 | |
|---|---|
| Bedrock Geology: | Ardenagh Formation (Cambrian). Thinly interbedded, green-grey slates and siltstones (greywacke sandstones). |
| Aquifer Potential: | This formation is considered to be a poor aquifer, generally unproductive except in local zones (Pl). |
| Soils: | Gleys characterised by drainage impedance and waterlogging. |
| Corine: | Pasture/Arable (ploughed land). The site visit confirms that the site is located in semi-mature forestry on relatively flat land. |
| Archaeological Site: | There are none in the immediate vicinity (based on the Discovery series map). |
| Tourism & Heritage: | No effect. |
| Elevation: | 50m OD. |
| Nearest Principal Town: | Wexford. |
| Comments: | The presence of gley soils, which are generally poorly drained, infers that the subsoil is likely to be a low permeability glacial till. R22 to R1 is the assumed response. |
| County Development Plan: | Access to R733 is discouraged. Moortown wood, together with most of the forestry in County Wexford is considered to be a ‘Sensitive Landscape’ and its development would require special consideration with respect to landscaping. The designation refers to mixed and broadleaf forest, site observations indicate predominantly coniferous forest. |
| Site 9: Cools - 2965, 1212 | |
|---|---|
| Bedrock Geology: | Newtown Formation (Cambrian). Thick bedded grey-green greywacke sandstones with some slatey mudstones. |
| Aquifer Potential: | The geology is likely to be similar to the situation at Site 4 (Holmestown) with a corresponding aquifer classification of Pl. |
| Soils: | Gleys. |
| Corine: | Mixed woodland surrounded by pasture. Site visit shows it to comprise of an extensive area of forestry. |
| Archaeological Status: | Site to south (<1km) and to northwest (1km) and to the northwest (~1km). Both could refer to moated features. |
| Tourism & Heritage: | Accommodation nearby (hotel) at R738 (to northeast, ~0.5km). |
| Elevation: | <100m OD. |
| Nearest Principal Town: | Wexford. |
| Comments: | No depth-to-bedrock. Data was obtained so a range of vulnerabilities is applied to produce a response varying from R22 to R1. |
| County Development Plan: | Cools wood, together with most of the forestry in County Wexford is considered to be a ‘Sensitive Landscape’ and its development would require special consideration with respect to landscaping. The designation refers to mixed and broadleaf forest, site observations indicate predominantly coniferous forest. |
| Site 21: Newbridge Wood - 3055, 1540 | |
|---|---|
| Bedrock Geology: | Oaklands Formation (Ordovician). Green, red or purple mudstones and siltstones. |
| Aquifer Potential: | This rock is classified as Pl, a poor aquifer generally unproductive except for local zones. |
| Soils: | Brown Earth Group (mature, well drained mineral soils). |
| Corine: | Coniferous woodland, some pasture/arable. |
| Archaeological Status: | None. |
| Tourism & Heritage: | Recommended forest walk. |
| Elevation: | 75m OD. |
| Nearest Principal Town: | Gorey. |
| Comments: | Rock is exposed in places confirming the GSI Classification. Subsoil is observed to be red-brown glacial till. Shallows depth-to-rock suggests a response of R22 to R21. |
| County Development Plan: | Newbridge together with most of the forestry in County Wexford is considered to be a ‘Sensitive Landscape’ and its development would require special consideration with respect to landscaping. The designation refers to mixed and broadleaf forest, site observations indicate predominantly coniferous forest. |
| Site 25: Cushenstown - 3055, 1375 | |
|---|---|
| Bedrock Geology: | Ballylane Formation. Laminated green-grey slatey mudstones and siltstones with occasional greywacke sandstones and volcanics. |
| Aquifer Potential: | The formation is not considered an important aquifer and can be classified as Pl, a poor aquifer unproductive except for in local zones. |
| Soils: | Brown Earth Group (mature, well drained, mineral soils) and Gley Group. |
| Corine: | Coniferous woods and Pasture-Arable. |
| Archaeological Sites: | Possible sites. |
| Tourism & Heritage: | No effect. |
| Elevation: | 75m OD. |
| Nearest Principal Town: | New Ross. |
| Comments: | The contact with the Campile Formation (an important aquifer) is to the east, however, its exact location is unknown at present. The GSI 1:100,000 scale map (sheet 23) suggests that the Maulin Formation comprises dark grey slates commonly laminated with pale siltstone. The site visit suggest that gley is the dominant soil. The land is wet with many artificial drainage channels. Subsoil comprises a clayey till with small fragments i.e. a low permeability subsoil. The response is likely to vary depending on the type of bedrock and depth-to-bedrock. Assuming that bedrock belongs to the Ballylane or Maulin Formation, then the response will be R22 to R1. |
| County Development Plan: | Cushenstown wood, together with most of the forestry in County Wexford is considered to be a ‘Sensitive Landscape’ and its development would require special consideration with respect to landscaping. The designation refers to mixed and broadleaf forest, site observations indicate predominantly coniferous forest. |